Login Search

Player Statistics

2,345 players rank out of 318,389 total

Previous 1 2 3 4 5 ... 20 21 22 23 24 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 tr Keiji Maeda 3,160 1,220 2.59 0 0.00% 53:32:56 2552.67 Diff: +42.05
2 Diff: +6 tr Fcu[X]` 2,753 1,172 2.35 0 0.00% 32:57:22 2374.99 Diff: +85.11
3 Diff: -1 tr fecii 5,455 4,118 1.32 0 0.00% 157:04:16 2372.66 Diff: -33.60
4 Diff: -1 tr DeSaLmAdO 5,309 1,699 3.12 16 0.30% 80:34:57 2354.77 Diff: +16.06
5 Diff: -1 tr PeR_FeCt.qWe 6,728 3,405 1.98 0 0.00% 131:11:23 2302.76 Diff: -69.92
6 Diff: -1 tr quz0n 3,019 1,515 1.99 0 0.00% 62:04:24 2297.16 Diff: +6.64
7 Diff: -1 tr HsCanavari` 2,763 1,073 2.58 0 0.00% 46:16:10 2296.79 Diff: -5.22
8 Diff: +1 tr wyn 7,010 3,200 2.19 0 0.00% 74:53:24 2255.23 Diff: -92.83
9 Diff: +31 tr Myst!kaL 5,231 2,628 1.99 0 0.00% 48:32:26 2243.11 Diff: -19.48
10 Diff: -1 tr error 23,135 13,008 1.78 5,687 24.58% 326:59:24 2170.19 Diff: -39.67
11 Diff: -1 tr Dn Sound |VoLqan 2,734 1,354 2.02 0 0.00% 42:28:28 2167.02 no change
12 Diff: -1 tr KukLa# 4,245 1,917 2.21 18 0.42% 62:50:37 2163.92 Diff: +357.59
13 Diff: -1 tr KaF KeF ^_^ 12,308 8,314 1.48 0 0.00% 289:25:09 2153.30 Diff: -77.32
14 Diff: -1 tr -vSp-| erc 3,841 2,094 1.83 0 0.00% 86:22:06 2144.54 Diff: +4.87
15 Diff: -1 tr SoLecistic > Juykzero 11,312 5,862 1.93 0 0.00% 123:59:16 2113.91 Diff: -1.85
16 Diff: -1 tr LupuS 7,362 4,045 1.82 0 0.00% 171:41:16 2104.58 Diff: +374.74
17 Diff: -1 tr AquiLa * PunK&RoyaL 1,817 827 2.20 0 0.00% 25:08:24 2066.22 Diff: +134.25
18 Diff: -1 tr bLk > Musty* 9,926 5,979 1.66 66 0.66% 191:20:18 2035.63 Diff: -127.42
19 Diff: -1 tr *-pol@t-* 3,609 1,406 2.57 0 0.00% 27:47:54 2033.29 Diff: -0.19
20 Diff: +1 tr kimi 1,155 656 1.76 0 0.00% 12:12:11 1968.45 Diff: -17.83
21 Diff: +1 tr Rasq0 3,994 2,194 1.82 4 0.10% 52:01:33 1948.99 Diff: +6.41
22 Diff: -2 tr Mudanya > DarkNexuS 3,815 1,950 1.96 0 0.00% 80:08:09 1932.02 Diff: -20.94
23 Diff: -1 tr deces Voix| Archytas 3,069 1,139 2.69 0 0.00% 24:08:44 1929.16 no change
24 Diff: +27 tr Ru[d]y* 3,710 2,264 1.64 0 0.00% 63:56:31 1925.85 Diff: +227.60
25 Diff: -2 tr Dn Sound |Nyx 6,977 3,689 1.89 0 0.00% 116:14:36 1894.40 Diff: +0.27
26 Diff: +7 tr -RnR- | Leq0* 5,263 2,411 2.18 1 0.02% 86:27:31 1893.37 Diff: +77.21
27 Diff: -1 tr BLood BrisTr*y > [Mnyk_joker] 8,105 6,624 1.22 0 0.00% 232:35:15 1857.42 Diff: +107.55
28 Diff: -1 tr lntotheraiN 4,530 3,340 1.36 0 0.00% 127:15:35 1843.18 no change
29 Diff: -1 tr ivedik 1,687 1,084 1.56 0 0.00% 26:04:26 1842.05 no change
30 Diff: -1 tr ScorpionKLL 3,457 2,477 1.40 15 0.43% 123:06:20 1839.15 Diff: +10.79
31 Diff: -1 tr Ja* 5,922 3,293 1.80 0 0.00% 118:12:33 1829.15 Diff: -14.00
32 Diff: -1 tr BLood BrisTr*y > [juvaskis] 4,761 3,449 1.38 0 0.00% 119:29:03 1824.85 Diff: +230.45
33 Diff: -1 tr je t^aime & LONDON WORK IT OUT 5,152 2,138 2.41 586 11.37% 28:45:08 1822.21 Diff: -76.49
34 Diff: +104 tr wizard. ToRnAv!Da HaSan 1,487 812 1.83 0 0.00% 15:57:17 1815.54 no change
35 Diff: -6 tr Hs 4,560 3,072 1.48 287 6.29% 106:59:11 1815.48 Diff: +42.37
36 Diff: -2 tr ' -R . a . z . e . w` 8,348 4,647 1.80 0 0.00% 155:42:12 1813.56 no change
37 Diff: -2 tr 't[rip]le.bambam`] 2,504 1,592 1.57 0 0.00% 53:34:00 1811.02 Diff: -176.42
38 Diff: -2 tr <[ R+ ]> `Sehnsucht~ [C*] 6,117 4,546 1.35 0 0.00% 132:57:05 1799.06 Diff: +2.21
39 Diff: -2 tr Pr0metheuS# 4,618 3,548 1.30 0 0.00% 153:19:37 1789.97 Diff: -22.18
40 Diff: -2 tr [Y]enny[C]herry 7,143 3,244 2.20 228 3.19% 218:57:04 1785.43 Diff: -46.39
41 Diff: -2 tr Fly~ 2,911 1,281 2.27 0 0.00% 49:46:07 1781.73 Diff: +15.59
42 Diff: -1 tr 0sManLiT0kaD! 6,870 3,562 1.93 1 0.01% 130:46:57 1765.37 Diff: +18.52
43 Diff: +6 tr S3R0 1,906 956 1.99 0 0.00% 31:02:58 1751.87 Diff: +59.73
44 Diff: -2 tr bLk > ozKy* 2,081 1,064 1.96 0 0.00% 32:00:28 1750.85 Diff: +1.94
45 Diff: -2 tr >>bruder<< | pikapika 4,016 1,377 2.92 342 8.52% 47:15:38 1749.26 Diff: +16.82
46 Diff: -2 tr [SoS]-|eL N[!]n0*|~ 2,754 2,719 1.01 0 0.00% 99:31:50 1748.64 Diff: -17.76
47 Diff: -2 tr [poKeim@m]y0b4z 527 359 1.47 0 0.00% 13:05:46 1728.48 no change
48 Diff: -2 tr ~ n1`s | E`#Tt`.M* <Ac1>* 7,057 3,626 1.95 317 4.49% 96:46:31 1726.04 no change
49 Diff: -2 tr Rhun Jhunava 5,272 2,559 2.06 8 0.15% 114:55:59 1723.85 Diff: -8.79
50 Diff: -2 tr K>Routine | Cynic 4,942 2,392 2.07 0 0.00% 74:49:17 1716.53 Diff: -3.22
51 Diff: +38 tr GrO 22,584 18,000 1.25 244 1.08% 477:22:31 1702.85 Diff: -5.10
52 Diff: -2 tr FreezekeR 6,925 3,989 1.74 67 0.97% 213:35:38 1689.63 Diff: +0.51
53 Diff: -2 tr BLood BrisTr*y > [Lonq][C*] 7,023 3,733 1.88 0 0.00% 140:24:31 1685.05 Diff: +59.33
54 Diff: +253 tr TheDeathRain < HePSini Vur 1,980 1,680 1.18 0 0.00% 27:07:29 1661.17 Diff: +12.71
55 Diff: +400 tr Sz 872 340 2.56 0 0.00% 09:47:13 1639.77 Diff: +50.21
56 Diff: -1 tr I3erqq 1,912 1,194 1.60 11 0.58% 40:24:42 1639.69 Diff: +0.38
57 Diff: -1 tr oxygen 9,042 5,878 1.54 22 0.24% 217:52:46 1620.51 Diff: +50.47
58 Diff: -1 tr Uzeyir 6,855 4,158 1.65 0 0.00% 108:49:51 1616.38 Diff: +4.97
59 Diff: -1 tr VanpeL` 843 439 1.92 0 0.00% 16:20:18 1615.67 Diff: +70.29
60 Diff: -1 tr AnnaXieLia ` 7,155 4,674 1.53 0 0.00% 171:58:20 1614.85 Diff: +0.69
61 Diff: -1 tr Dn Sound |Pist0ler0#. 2,516 1,304 1.93 28 1.11% 76:00:13 1598.51 no change
62 Diff: -1 tr One M1nute in Heaven 854 357 2.39 0 0.00% 06:28:37 1598.43 Diff: -4.68
63 Diff: +23 tr -RnR- | badboy<SeDo> 10,765 4,846 2.22 7 0.07% 117:29:16 1597.63 Diff: +28.02
64 Diff: -1 tr morfeo 5,344 4,112 1.30 22 0.41% 120:06:42 1596.13 Diff: -7.71
65 Diff: -1 tr gIcIK 2,530 1,652 1.53 129 5.10% 47:01:39 1594.49 Diff: +104.57
66 Diff: -1 tr [R2]||Necinny|`` 3,995 2,224 1.80 83 2.08% 66:53:11 1587.48 Diff: +11.68
67 Diff: -1 tr SoLecistic > Charizma 4,788 2,972 1.61 0 0.00% 58:21:30 1586.86 Diff: -34.39
68 Diff: -1 tr P!CaKLaN! 7,619 5,939 1.28 0 0.00% 172:07:02 1585.22 Diff: -0.26
69 Diff: +12 tr K>Routine | Cin 2,002 937 2.14 0 0.00% 30:40:33 1582.46 Diff: +43.27
70 Diff: -2 tr n`b | torq 880 527 1.67 0 0.00% 15:19:24 1570.90 Diff: +536.79
71 Diff: -2 tr oGuxXx* 2,524 1,870 1.35 0 0.00% 58:26:44 1567.43 Diff: -1.51
72 Diff: -2 tr -RomantiC- 1,660 972 1.71 0 0.00% 16:33:38 1566.12 no change
73 Diff: +2 tr <zkn> 1,527 1,002 1.52 13 0.85% 46:31:14 1565.18 Diff: +74.80
74 Diff: -3 tr p!sL!ckm? 1,296 532 2.44 54 4.17% 23:21:22 1562.93 Diff: -18.76
75 Diff: -3 tr equip d'estrelles & kunt.# 988 551 1.79 0 0.00% 15:12:54 1562.76 Diff: -24.45
76 Diff: -3 tr Darquishinq 4,998 4,062 1.23 0 0.00% 43:04:46 1560.42 Diff: -24.03
77 Diff: -17 tr JoJo 11,182 6,400 1.75 0 0.00% 181:58:19 1558.37 Diff: -45.93
78 Diff: -4 tr zerqLinq ^_^ 821 600 1.37 0 0.00% 17:58:34 1550.12 no change
79 Diff: +19 tr Bacardi7 5,331 4,433 1.20 18 0.34% 90:26:06 1549.84 Diff: +70.19
80 Diff: -4 tr cod ` Chekirge 1,186 752 1.58 0 0.00% 31:01:38 1545.67 Diff: +35.04
81 Diff: -4 tr Dn Sound |BusinessWeeK 4,827 3,598 1.34 0 0.00% 125:29:09 1544.76 Diff: +5.59
82 Diff: -4 tr nukLeer ba$LikLi Kiz 3,237 1,886 1.72 0 0.00% 25:59:54 1544.00 Diff: -12.09
83 Diff: +37 tr SoLecistic > Radolph* 13,795 8,766 1.57 230 1.67% 228:06:36 1541.78 Diff: +107.63
84 Diff: -5 tr fiXXXer 786 463 1.70 0 0.00% 14:52:58 1540.12 Diff: +72.54
85 Diff: -3 tr ` AuraLeqion ~ 5,649 3,345 1.69 47 0.83% 80:28:51 1534.79 Diff: +73.51
86 Diff: -3 tr maq 14,276 7,160 1.99 18 0.13% 231:33:12 1532.41 Diff: -2.55
87 Diff: -7 tr tAz 6,050 4,559 1.33 77 1.27% 141:16:17 1531.41 Diff: -8.54
88 Diff: -4 tr Aquila * -Sayano[R]a- 6,198 3,609 1.72 0 0.00% 103:07:17 1527.35 Diff: +8.31
89 Diff: -4 tr tinto 2,700 2,509 1.08 6 0.22% 161:08:58 1526.67 Diff: +447.86
90 Diff: -3 tr Myme 7,366 3,362 2.19 1,282 17.40% 71:46:27 1521.53 Diff: -9.40
91 Diff: -3 tr JuniorWolverine*Bjk 6,421 5,166 1.24 0 0.00% 191:23:29 1520.85 no change
92 Diff: -3 tr aZLeM* 933 496 1.88 96 10.29% 07:19:46 1517.52 Diff: +13.06
93 Diff: +30 tr TheDeathRain > bLaCkEagLe 1,292 1,016 1.27 0 0.00% 17:20:26 1516.10 Diff: +89.20
94 Diff: -4 tr Soberano * CaBeLa'S 866 515 1.68 0 0.00% 14:50:06 1515.48 Diff: -2.63
95 Diff: -4 tr Kur onu Cabuk 2,692 1,527 1.76 13 0.48% 38:09:08 1514.85 Diff: +88.48
96 Diff: -2 tr MonteRy` x7 827 533 1.55 0 0.00% 09:01:52 1498.27 Diff: +0.70
97 Diff: -4 tr assez d'esprit # ReaLsLayeR 10,017 6,234 1.61 68 0.68% 214:01:21 1495.34 Diff: -6.50
98 Diff: -3 tr KaisseRA. 917 552 1.66 0 0.00% 17:02:36 1493.98 Diff: -7.24
99 Diff: -3 tr BLood BrisTr*y > [SA[Y]ko*] 14,142 11,503 1.23 0 0.00% 428:37:54 1493.90 Diff: +0.20
100 Diff: -3 tr LuNq* 3,058 1,806 1.69 28 0.92% 69:10:42 1493.18 Diff: -2.19